hotrod013011.jpg
hotrod013010.jpg
RESULTS
Series points for 2007 - 2008
JACKSON ARENACROSS 07/08
Points Standings
Printed: 02/24/08 6:18 pm Page 1 of 9
Quad 30+
Pos. # Name (attended) Points
1. 716 Bryant Reynolds (1) 25
2. 217 James Robinson (1) 22
3. 007 Tim Mahon (1) 20
4. 66 Marty Hughes (1) 18
2 And 4 Stroke B Ikes
Pos. # Name (attended) Points
1. 58 Garrett Dye (1) 27
2. 50 Kevin Baker (1) 25
2 Stroke Bikes (no Pros)
Pos. # Name (attended) Points
1. 7 Charles Carver (15) 369
2. 301 Joseph Lowe (10) 228
3. 961 Dave Koehler (1) 27
4. 56 Kyle Kennedy (1) 25
5. 95 Chris Kerns (1) 25
50 Cc Open 4-8
Pos. # Name (attended) Points
1. 916 Clayton Clary (18) 447
2. 611 Gavin Shadle (20) 417
3. 722 Brock Riffe (20) 391
4. 6 Cael Mccutcheon (15) 221
5. 22 Logan Leeber (5) 84
6. 900 Caden Florence (3) 70
7. 919 Cayd Snyder (3) 68
8. 911 Ty Vansickle (3) 64
9. 7 Zach Easter (3) 59
10. 96 Nick O'bryant (3) 56
11. 26 Tanner Huntsman (2) 44
12. 212 Maverick Thaxton (3) 43
13. 8 Mackenzie Thaxton (3) 42
14. 1 Seth Meadows (2) 40
15. 98 Dalton May (1) 27
16. 42 Landon Roque (1) 27
17. 306 Brock Hanson (1) 25
18. 173 Bob Compton (1) 25
19. 916/ Trent Compton (1) 20
20. 290 Zac Guddard (1) 20
21. 911 Tyvan Sickle (1) 20
22. 10 Issac Prather (1) 18
23. 90 Ej Vance (1) 16
24. 9/ Allen Pollard (1) 16
25. 50 Zachary Jones (1) 15
26. 12 Alyssa Pollard (1) 14
65 7-9
Pos. # Name (attended) Points
1. 03 Jc Conley (21) 465
2. 916 Clayton Clary (21) 458
3. 967 Jeremy Webb (21) 396
4. 5 Derrek Carver (21) 343
5. 301 Joseph Lowe (16) 227
6. 98 Dalton May (2) 52
7. 23 Andrew Shupert (3) 48
8. 5 Garrett Coe (2) 43
9. 42 Landon Roque (2) 40
10. 163 Grayson Batcheller (2) 40
11. 26 Tanner Huntsman (2) 36
12. 88 Dustin Keller (1) 22
13. 08 Dillon Lowell (1) 22
14. 306 Brock Hanson (1) 18
15. 51 Zack Matheny (1) 15
16. 100 Andrew Kirby (1) 15
17. 22 Austin Smith (1) 15
18. 189 Chance Brown (1) 14
65 Open 7-11
Pos. # Name (attended) Points
1. 03 Jc Conley (21) 495
2. 129 Collin Webb (21) 425
3. 967 Jeremy Webb (19) 360
4. 916 Clayton Clary (7) 165
5. 319 Kyler Wagner (4) 104
6. 301 Joseph Lowe (6) 82
7. 88 Dustin Keller (3) 70
8. 98 Dalton May (2) 49
9. 5 Garrett Coe (2) 45
10. 814 Lucas Wagoner (2) 41
11. 197 Marcus Young (1) 22
12. 08 Dillon Lowell (1) 22
13. 21 Holden Burdette (1) 18
14. 51 Zack Matheny (1) 15
15. 100 Andrew Kirby (1) 15
16. 189 Chance Brown (1) 12
85 Open 7-11
Pos. # Name (attended) Points
1. 7 Charles Carver (6) 143
2. 623 Keith Cremeans (5) 126
3. 916 Clayton Clary (3) 78
4. 297 Reilly Legue (4) 65
5. 329 Anyhony Thomas (2) 50
6. 129 Collin Webb (2) 46
7. 163 Grayson Batcheller (2) 38
8. 72 Allan Jones (1) 25
9. 574 Kenny Young (1) 25
10. 28 Mason Pelphrey (1) 22
11. 9h Hunter Phillips (1) 22
Mini Quad 6-12
Pos. # Name (attended) Points
1. 83 Mathew Carrico (21) 466
2. 007 Tony Mahon (20) 439
3. 15 Corey Powers (10) 243
4. 187 Anthony Roe (8) 156
5. 2 Bradley Tackett (3) 64
6. 1 Tyler Sturgill (3) 62
7. 14 Levi Coen (2) 52
8. 22 Derek Case (2) 40
9. 55 Tahj Burns (2) 34
10. 235 Braxton Gray (1) 27
11. 97 Garris Coriell (1) 24
12. 31 Rylee Carlson (1) 22
13. 33 Devon Buffington (1) 22
14. 20 Jacob Beavers (1) 22
15. x Trey Speakman (1) 20
16. 21 Cory Tayor (1) 15
Mini Quad Open 8-15
Pos. # Name (attended) Points
1. 5 Gaige Patterson (20) 477
2. 56 Kelli Carrico (21) 408
3. 3 Alex Poether (7) 144
4. 45 Michael Adkins (6) 132
5. 82 Heath Mefford (5) 128
6. 97 Joseph Salmons (3) 69
7. 43 Angela Keesee (3) 66
8. x Tyson Mcnelly (3) 58
9. 007 Tony Mahon (3) 54
10. 01 Matt Keesee (2) 54
11. 50 Jeremy Kitchen Ii (3) 49
12. 388 Blake Sheets (3) 49
13. 404 Justin Summers (2) 44
14. 34 Cody Hopkins (2) 40
15. 01 Brianna Buffington (2) 35
16. 33 Devon Buffington (2) 34
17. 1 Trey Mcnelly (2) 33
18. 75 Michael Leighty (2) 30
19. 55 Tahj Burns (1) 22
20. 777 Shawn Walls (1) 17
21. 818 Josh Hughes (1) 15
Pit Bike Open 65 2 Stroke Max
Pos. # Name (attended) Points
1. 37 Austin Coon (21) 494
2. 967 Jeremy Webb (21) 447
3. 7 Skylar Powell (21) 426
4. 63 Kristopher D. Hand (17) 310
5. 8 Michael Mahaffey (10) 197
6. 299 Tucker Snyder (2) 42
7. x Mike Toppins (1) 25
8. 278 Christy King (1) 20
9. 73 Nick Toppins (1) 20
10. 7 Corey Carr (1) 16
11. 277 Jimmy King (1) 15
Quad Open
Pos. # Name (attended) Points
1. 14 Austin Mcgraw (21) 499
2. 33 Cj Immell (19) 443
3. 63 Danny "old Man" Baker (21) 368
4. 5 Richard Gahm (7) 132
5. 423 Ryan Bunker (6) 102
6. 83 Jake Mcgraw (4) 85
7. 714 Ryan Roush (4) 69
8. 08 Branden Gibson (3) 62
9. 08 Mathew Wolfe (3) 52
10. 13 Devin Teets (2) 49
11. 74 Tristan Higginbotham (2) 38
12. 7 Michael Malone (2) 35
13. 88 Cody Mullins (2) 34
14. 333 Aaron Potter (2) 33
15. 50 Craig Behlmer (2) 32
16. 716 Jesse Rutherford (1) 25
17. 3 Robert Zerkle (1) 22
18. 3 Nick Bryant (1) 22
19. 14/ Travis Williams (1) 20
20. 23 Kyle Penwell (1) 20
21. 8 Mike White (1) 18
22. 21 Chad White (1) 18
23. 17 Tim Ashley (1) 18
24. 55 Mike Perry (1) 18
25. 4 Nathan Ruth (1) 17
26. 92 Kalen Patterson (1) 16
27. 9 Joe Reed (1) 16
28. 35 Brandon Shupe (1) 16
29. 23 Jeremy Kitchen (1) 16
30. 708 Adam Arledge (1) 16
31. 4 Brett Higginbotham (1) 16
32. 121 John Thaxton (1) 15
33. 97 Joseph Salmons (1) 15
34. 140 Adam Hughes (1) 15
35. 95 Derek Shamblin (1) 15
36. 36 Heath Brownstead (1) 15
37. 9 A J Euton (2) 15
38. 319 Michael Dickerson (1) 15
39. 7 Rickey Morrison (1) 14
40. 33/ Chad Hamilton (1) 14
41. 905 Mark Bowling (1) 14
42. 51 Jeremy Kiser (1) 13
43. 5 Terry Mann (2) 11
Women 12 -up 85 2st-250 4 St
Pos. # Name (attended) Points
1. 278 Christy King (17) 390
2. 77 Zoey Burns (2) 50
3. 3/ Haley Edwards (2) 42
4. 51 Rebecca Sheets (1) 25
5. 123 Hannah Patte (1) 25
6. 99 Morgan Elliott (1) 20
7. 3 Liz Carnes (1) 18
Women 7-11 0-85cc
Pos. # Name (attended) Points
1. 70 Ginny Pollard (1) 25
b-norm2.gif
go to page 2 of series results
hotrod013009.jpg
HOME
hotrod013008.jpg
hotrod013007.jpg
hotrod013006.jpg
hotrod013005.jpg
hotrod013004.jpg
hotrod013003.jpg
hotrod013001.jpg
hotrod013002.jpg
hotrod013001.jpg