125 C Novice
Pos. # Name (attended) Points
1. 5 Heath Campbell (19) 473
2. 7 Corey Carr (21) 434
3. 4 Cody Carr (21) 373
4. 808 Jimmy Floyd (21) 337
5. 335 Dillon Peterman (21) 327
6. 77 Zane Burns (18) 267
7. 894 Andy Pauley (10) 193
8. 383 Chris Hopkins (6) 115
9. 899 Luke Burdette (7) 88
10. 04 John Priddy (6) 80
11. 00 Garrett George (6) 76
12. 581 Robbie Null (5) 63
13. 188 Tyler Browning (3) 58
14. 69 Bradley Toole (4) 57
15. 111 Arron Bias (3) 53
16. 331 Andrew Algire (3) 43
17. 223 Dale Kallner (2) 40
18. 360 Jason Russell (2) 37
19. 870 Tommy Curtis (2) 30
20. 981 Christopher Wing (1) 25
21. 58 Garrett Dye (1) 24
22. 3 Robert O'daniels (2) 23
23. 111 Justin Thacher (1) 22
24. 214 Derek Owens (1) 22
25. 10 Chris Stewart (2) 21
26. 263 Brent Blake (2) 21
27. 223 Dale Kellner (1) 20
28. 526 Eric Betkey (1) 16
29. 89 Randy Fisher (1) 16
30. 7 Friday Adkins (1) 16
31. 69 Cory Humphrey (1) 15
32. 45 Brad Hayes (1) 15
33. 16 Erik Ortiz (1) 13
34. 9 Travis Garretson (1) 13
35. 197 Chance Davis (1) 12
36. 123 Hannah Patte (1) 12
37. 441 Chad Butcher (1) 11
38. 321 Adam Smith (1) 10
39. 22 Nathan Thornhill (1) 10
125/250 D
Pos. # Name (attended) Points
1. 33 Shaphan Parsons (21) 452
2. 54 Michael Lute (17) 370
3. 7 Skylar Powell (21) 321
4. 199 Rick Webb (14) 254
5. 21 Dante Wilkerson (14) 218
6. 84 Derrick Lute (9) 195
7. 783 David Bloise (6) 140
8. 472 Nick Fields (6) 118
9. 64 Eddie Beller (4) 82
10. 218 Josh Given (3) 75
11. 8 Aaron Wells (3) 74
12. 383 Chris Hopkins (2) 54
13. 101 Ronnie Williams (2) 37
14. 212 Andrew Carson (2) 36
15. 5 Brandon Miller (2) 34
16. 27 Devin Kruel (2) 31
17. 17x Shawn Siddell (2) 31
18. 534 Joe Stanley (1) 20
19. 77 Aaron Lawhon (1) 18
20. 28 Teddy Johnston (1) 18
21. 819 Jesse Burford (1) 16
22. 411 Shane Wiley (1) 16
23. 8 Jonathon Starr (1) 16
24. 101 Jason Williams (1) 16
25. 223 Brain Riley (1) 16
26. 44 Cody Priddy (1) 15
27. 28 Teddy Johnston (1) 15
28. 84 Derrick White (1) 15
29. 10 Anthony Dixon (1) 15
30. 529 Shawn Burns (1) 15
31. 263 Eric Lee (1) 13
32. 819 Mike Hughes (1) 13
250 B
Pos. # Name (attended) Points
1. 63 Kristopher D. Hand (18) 438
2. 710 Jj Anderson (6) 150
3. 109 Wesley Burnett (6) 146
4. 415 Corey Browning (3) 69
5. 77 Zoey Burns (4) 58
6. 40 Richard Spangler (2) 38
7. 4 Adam Adkins (1) 25
8. 9 Blain Brown (1) 25
9. 55 Mark Conrad (1) 22
10. 3 Matt Thompson (1) 22
11. 3 Scottie Colburn (1) 22
12. 118 Jason Brown (1) 22
13. 736 Brandon Kiser (1) 22
14. 50 Kevin Baker (1) 20
15. 1 Joe Wippel (1) 20
16. 652 Adam Traylor (1) 20
250 C Novice
Pos. # Name (attended) Points
1. 4/ Andy Carver (21) 393
2. 4 Cody Carr (18) 380
3. 808 Jimmy Floyd (17) 341
4. 596 Chris Schneider (18) 287
5. 472 Nick Fields (18) 260
6. 534 Joe Stanley (17) 222
7. 894 Andy Pauley (9) 216
8. 77 Zane Burns (6) 135
9. 899 Luke Burdette (7) 103
10. 5 Tyler Hoover (6) 101
11. 04 John Priddy (4) 75
12. 69 Bradley Toole (4) 72
13. 28 Teddy Johnston (4) 67
14. 188 Tyler Browning (2) 47
15. 28 Justin Carter (2) 45
16. 331 Andrew Algire (3) 42
17. 870 Tommy Curtis (2) 40
18. 8 Aaron Wells (2) 36
19. 12 Shane Mcfadden (2) 30
20. 214 Derek Owens (1) 27
21. 101 Ronnie Williams (2) 26
22. 121 Reed Strawser (1) 24
23. 6 Jeff Thaxton (1) 20
24. 16 Erik Ortiz (1) 20
25. 45 Brad Hayes (1) 18
26. 12 Nathan House (1) 17
27. 25 Stewart Thaxton (1) 16
28. 992 Brian Wall (1) 12
29. 966 Richard Carnes (1) 12
30. 10 Anthony Dixon (1) 12
31. 10 Chris Stewart (1) 12
32. 539 Darnell Smith (1) 11
33. 37 Cary Eberts (1) 9
Open B/c
Pos. # Name (attended) Points
1. 7 Corey Carr (21) 423
2. 190 Tim Glassburn (21) 413
3. 4 Cody Carr (21) 342
4. 335 Dillon Peterman (21) 329
5. 063 Adam Kidd (10) 248
6. 77 Zane Burns (15) 238
7. 223 Dustin Biars (8) 195
8. 601 Dustin Biars (6) 146
9. 69 Levi Sadler (5) 84
10. 111 Arron Bias (3) 57
11. 35 Camron Bartholow (4) 57
12. 581 Robbie Null (4) 51
13. 00 Garrett George (3) 40
14. 277 Jimmy King (2) 30
15. 3 Robert O'daniels (2) 28
16. 118 Jason Brown (1) 27
17. 38 Justin Horner (1) 27
18. 214 Derek Owens (1) 24
19. 5 Heath Campbell (1) 24
20. 415 Corey Browning (1) 22
21. 299 Tucker Snyder (1) 22
22. 820 Kyle Campbell (1) 22
23. 7/ Wyatt Ball (1) 20
24. 16 Erik Ortiz (1) 18
25. 894 Andy Pauley (1) 18
26. 2c Zack Chaney (1) 18
27. 7 Friday Adkins (1) 18
28. 992 Brian Wall (1) 15
29. 360 Jason Russell (1) 15
30. 179 Nick Speakman (1) 15
31. 69 Bradley Toole (1) 14
32. 55 Mark Conrad (1) 12
Four Stroke (no Pro)
Pos. # Name (attended) Points
1. 335 Dillon Peterman (21) 424
2. 710 Jj Anderson (18) 405
3. 33 Shaphan Parsons (14) 231
4. 109 Wesley Burnett (5) 119
5. 69 Levi Sadler (5) 103
6. 435 Preston Colter (5) 98
7. 02 Jackie Hoover (3) 64
8. 04 John Priddy (2) 42
9. 843 Mike O'bryant (3) 40
10. 40 Richard Spangler (2) 36
11. 77 Zane Burns (3) 34
12. 7/ Wyatt Ball (2) 33
13. 214 Derek Owens (1) 20
14. 89 Randy Fisher (1) 20
15. 601 Dustin Biars (1) 20
16. 9 Travis Garretson (1) 20
17. 415 Corey Browning (1) 18
18. 234 Kevin Davis (1) 18
19. 16 Erik Ortiz (1) 16
30 Plus No Pros
Pos. # Name (attended) Points
1. 611 Mike Gardner (17) 416
2. 3 Clayton Perry (4) 96
3. 4 Terry Brumfield (3) 74
4. 3 Donald Edwards (2) 50
5. 611 Grayson Gardner (1) 25
6. 14 Kyle Strickland (1) 25
7. 9 Bill Elliott (1) 22
40 Plus
Pos. # Name (attended) Points
1. 611 Mike Gardner (18) 396
2. 84 Bill Cowden (17) 313
3. 42 Randy Campbell (9) 204
4. 17x Shawn Siddell (3) 44
5. 74 Richard E. Spangler Jr (2) 41
6. 38 Mitch Horner (1) 27
7. 6 Jeff Thaxton (1) 25
8. 819 Mike Hughes (2) 20
9. 966 Richard Carnes (1) 18
10. 25 Stewart Thaxton (1) 18
Quad 16 And Under
Pos. # Name (attended) Points
1. 83 Jake Mcgraw (21) 534
2. 55 Kyle Stanley (20) 384
3. 3 Matt Finley (18) 376
4. 5 Gaige Patterson (21) 369
5. 130 Bo Layman (8) 149
6. 88 Cody Mullins (6) 120
7. 7 Brad Sturgill (4) 91
8. 3 Robert Zerkle (3) 60
9. 259 Nick Brown (2) 40
10. 99 Ryan Hooton (2) 35
11. 63 Kristopher D. Hand (2) 35
12. 3 Chris Trent (2) 30
13. 00 Dylan Ice (1) 22
14. 777 Shawn Walls (1) 20
15. 3 Alex Poether (1) 16
16. 8 Drew White (1) 16
17. 13 Jesse Teets (1) 16
18. 50 Jeremy Kitchen Ii (1) 14
19. 01 Matt Keesee (1) 14
125 Pro Bikes
Pos. # Name (attended) Points
1. 4 Nick Carroll (3) 81
2. 15 Travis Green (3) 74
3. 5 Shawn Prather (1) 27
4. 280 Jimmy Smith (1) 25
250 Pro Bikes
Pos. # Name (attended) Points
1. 4 Nick Carroll (3) 81
2. 13 Perry Hoover (2) 50
3. 5 Shawn Prather (1) 27
4. 280 Jimmy Smith (1) 25
5. 14 Kyle Strickland (1) 22
Quad Pro
Pos. # Name (attended) Points
1. 33 Cj Immell (6) 151
2. 14 Austin Mcgraw (4) 89
3. 96 Andy Diehl (4) 82
4. 116 Kyle Mckenzie (2) 52
5. 9 Nathan Dillard (2) 47
6. 74 Tristan Higginbotham (2) 38
7. 435 Travis Padgett (1) 25
8. 08 Josh Cleland (1) 22
9. 91 Steve Watts (1) 22
10. 121 Aj Short (1) 22
11. 244 Dustin Curtis (1) 22
12. 905 Mark Bowling (1) 22
13. 716 Jesse Rutherford (1) 20
14. 114 Lenny Tennant (1) 16
15. 462 Britton Wasmer (1) 14
Ktm/cobra/oil Inj
Pos. # Name (attended) Points
1. 611 Gavin Shadle (21) 485
2. 722 Brock Riffe (20) 459
3. 310 Weston Tufts (19) 367
4. 5 Drew Hammons (20) 364
5. 711 Brock Wagner (18) 361
6. 6 Cael Mccutcheon (19) 272
7. 7 Zach Easter (8) 122
8. 900 Caden Florence (2) 42
9. 3 Zack Clayeas (1) 24
10. 504 Austin Hess (1) 16
11. 36 Beau Brownstead (1) 15
12. 14 Brooke Miller (1) 15
13. 11 Austin Penrod (1) 12
16 - 24 Year Old College Boy
Pos. # Name (attended) Points
1. 190 Tim Glassburn (21) 440
2. 7 Corey Carr (18) 360
3. 063 Adam Kidd (10) 248
4. 710 Jj Anderson (6) 136
5. 109 Wesley Burnett (4) 103
6. 873 Corey Ward (3) 65
7. 69 Levi Sadler (3) 58
8. 15 Travis Green (2) 46
9. 3 Scottie Colburn (2) 40
10. 40 Richard Spangler (2) 36
11. 214 Derek Owens (1) 24
12. 820 Kyle Campbell (1) 24
13. 383 Chris Hopkins (1) 22
14. 1 Joe Wippel (1) 22
15. 981 Christopher Wing (1) 22
16. 16 Erik Ortiz (1) 20
17. 4 Nick Carroll (1) 20
18. 652 Adam Traylor (1) 20
19. 21 Josh Horinet (1) 18
20. 2 Brent Thornhilll (1) 18
21. 37 Cary Eberts (1) 18
22. 223 Dustin Biars (1) 18
23. 13 Perry Hoover (1) 18
24. 321 Adam Smith (1) 16
25. 10 Chris Stewart (1) 15
www.TracksideSoftware.com
hotrod015004.jpg
hotrod015003.jpg
RESULTS
Series points for 2006 - 2007
page 3
HOME
hotrod015002.jpg
hotrod015001.jpg